France 5 Francs, 1873
type 1871
F.01/23, P#60 - November, alphabet 3101-3200


© CGB
Information:
Reference | P#60 |
Country | France |
Period | Franc (1795-1959) |
Issuing bank | Bank of France |
Currency | Francs |
Type | Circulation banknotes |
Year | 1871-1874 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes |
Size (WxH) | 125x80 mm |
Obverse:
![]() |
Latin
BANQUE de FRANCE
CINQ
FRANCS
CAM. CHAZAL INV. ET DEL. GRAVURE DUJARDIN
|
Reverse:
![]() |
Latin
|
My collection
- 1873 F.01/14, P#60 - January, alphabet 1601-1850 $0
- 1873 F.01/15, P#60 - February, alphabet 1851-2000 $0
- 1873 F.01/16, P#60 - Mars, alphabet 2001-2250 $0
- 1873 F.01/17, P#60 - April, alphabet 2251-2450 $0
- 1873 F.01/18, P#60 - May, alphabet 2451-2650 $0
- 1873 F.01/19, P#60 - June, alphabet 2651-2800 $0
- 1873 F.01/20, P#60 - July, alphabet 2801-2975 $0
- 1873 F.01/21, P#60 - August, alphabet 2976-3050 $0
- 1873 F.01/22, P#60 - September, alphabet 3051-3100 $0
- 1873 F.01/23, P#60 - November, alphabet 3101-3200 $0
- 1873 (fr) Fay#01ter/01, P#60 - alphabet 3141-3150 (en partie), signe du sagittaire au dessus du capricorne $0
- 1873 F.01/24, P#60 - December, alphabet 3201-3300 $0