type 1871
F.01/16, P#60 - Mars, alphabet 2001-2250
© CGB
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1873-Mar | F.01/16, P#60 - Mars, alphabet 2001-2250 | + | - | - | - | - | - | - |
| Reference | P#60 |
| Country | France |
| Period | Franc (1795-1959) |
| Issuing bank | Bank of France |
| Currency | Francs |
| Denomination | 5 Francs |
| Type | Circulation banknotes |
| Year | 1871-1874 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 125x80 mm |
Obverse:
|
Latin
Obverse textBANQUE de FRANCE
CINQ
FRANCS
CAM. CHAZAL INV. ET DEL. GRAVURE DUJARDIN
Obverse symbolTwo statues on pedestal to the right and left of the banknote, in blue. Value in black in the center. Date with zodiac sign.
|
Reverse:
|
Latin
Reverse symbolAllegories of Science, Agriculture and Commerce at the Center.
|