٢٠٢١; Replacement; 28.3.2021 to 26.10.21; Prefix (ن/600) to (ن/900)
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2021 | ٢٠٢١; Replacement; 28.3.2021 to 26.10.21; Prefix (ن/600) to (ن/900) | + | - | - | - | - | - | - |
| Reference | P#76 |
| Country | Egypt |
| Period | Pound (1916-date) |
| Issuing bank | Central Bank of Egypt |
| Currency | Pounds |
| Denomination | 100 Pounds |
| Type | Circulation banknotes |
| Year | 2013-2024 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 165x70 mm |
Obverse:
|
Latin
Obverse textجنيه ١٠٠
البنك المركزى المصرى
مئة جنيه
المحافظ
مسجد السلطان حسن ١٣٥٦ - ٦٣م
Obverse symbolDark green and maroon print on a light multicoloured background.
Sultan Hassan mosque at centre, to the right of the mosque a teal windowed security thread.
|
Reverse:
|
Latin
Reverse textCENTRAL BANK OF EGYPT
100 POUNDS
ONE HUNDRED POUNDS
100 LE
Reverse symbolDark green and maroon print on a light multicoloured background.
Sphinx at centre; hieroglyphics at bottom-right of the Sphinx.
|