٢٠٢١; 5.1.2021 to 28.12.2021; Prefix (ن/444) to (ن/542)
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2021 | ٢٠٢١; 5.1.2021 to 28.12.2021; Prefix (ن/444) to (ن/542) | + | - | - | - | $3,40 | $5,00 | $6,80 |
| Reference | P#76 |
| Country | Egypt |
| Period | Pound (1916-date) |
| Issuing bank | Central Bank of Egypt |
| Currency | Pounds |
| Denomination | 100 Pounds |
| Type | Circulation banknotes |
| Year | 2013-2024 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 165x70 mm |
Obverse:
|
Latin
Obverse textجنيه ١٠٠
البنك المركزى المصرى
مئة جنيه
المحافظ
مسجد السلطان حسن ١٣٥٦ - ٦٣م
Obverse symbolDark green and maroon print on a light multicoloured background.
Sultan Hassan mosque at centre, to the right of the mosque a teal windowed security thread.
|
Reverse:
|
Latin
Reverse textCENTRAL BANK OF EGYPT
100 POUNDS
ONE HUNDRED POUNDS
100 LE
Reverse symbolDark green and maroon print on a light multicoloured background.
Sphinx at centre; hieroglyphics at bottom-right of the Sphinx.
|