Series #166-246; Back pale brown. Solid security thread or segmented security thread with bank name repeated. 16.11.1986-1.6.1992. - P#50d
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1986-1992) | Series #166-246; Back pale brown. Solid security thread or segmented security thread with bank name repeated. 16.11.1986-1.6.1992. - P#50d | + | $0,59 | $0,59 | $0,59 | $0,75 | - | $1,20 |
| Reference | P#50 |
| Country | Egypt |
| Period | Pound (1916-date) |
| Issuing bank | Central Bank of Egypt |
| Currency | Liri |
| Denomination | 1 Liri |
| Type | Circulation banknotes |
| Year | 1979-2016 (1978-2022) |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x70 mm |
Obverse:
|
Arabic (kufic)
١
جنيه
البنك المركزى المصرى
جُنَيه وَاحِد
المحافظ
١
جنيه
|
Reverse:
|
Arabic (kufic)
Central Bank of Egypt
ONE POUND
|