Series #114 to 129; 2.1.1980 to 15.8.1981; ST:1; Highest SN#r 9,999,999 (/) - P#50a.
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1980-1981) | Series #114 to 129; 2.1.1980 to 15.8.1981; ST:1; Highest SN#r 9,999,999 (/) - P#50a. | + | - | - | - | - | - | - |
| Reference | P#50 |
| Country | Egypt |
| Period | Pound (1916-date) |
| Issuing bank | Central Bank of Egypt |
| Currency | Liri |
| Denomination | 1 Liri |
| Type | Circulation banknotes |
| Year | 1979-2016 (1978-2022) |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x70 mm |
Obverse:
|
Arabic (kufic)
١
جنيه
البنك المركزى المصرى
جُنَيه وَاحِد
المحافظ
١
جنيه
|
Reverse:
|
Arabic (kufic)
Central Bank of Egypt
ONE POUND
|
Varieties:
My collection
Offers
No offers yet.