P# 106b - (HCM prefix)
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Reference | P# |
| Country | Canada |
| Period | Dollar (1858-date) |
| Issuing bank | Bank of Canada |
| Currency | Dollars |
| Denomination | 5 Dollars |
| Type | Circulation banknotes |
| Year | 2013 |
| Shape | Rectangular |
| Composition | Polymer |
| Demonetized | No |
| Size (WxH) | 152x69 mm |
Obverse:
|
Latin
CANADA
FIVE • CINQ DOLLARS
BANQUE DU CANADA 5
BANK OF CANADA 5
ISSUE / ÉMISSION 2013
CE BILLET A COURS LÉGAL / THIS NOTE IS LEGAL TENDER OTTAWA
SIR WILFRID LAURIER PRIME MINISTER / PREMIER MINISTRE 1896-1911
|
Reverse:
|
Latin
5 CANADA
CANADARM2 ET DEXTRE
CANADARM2 AND DEXTRE
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2013 | P# 106a - (HBG prefix) | 3.6m | - | - | $3.8 | - | - | $7.4 | |
| 2013 | P# 106b - (▲) | 260m | $3.9 | $3.9 | $4 | $4.2 | $4.7 | $6.3 | |
| 2013 | P# 106b - (HBG prefix) | 5.3m | - | - | - | - | - | $5.4 | |
| 2013 | P# 106b - (HCM prefix) | 5.8m | - | - | - | - | - | $5.4 | |
| 2013 | P# 106c - (▲) | 130m | - | - | $3.9 | $4 | $4 | $6.2 | |
| 2013 | P# 106c - (HCM prefix) | 4.2m | - | - | - | - | - | - | |
| 2013 | P# 106c - (IND prefix) | 9m | - | - | - | - | - | $6.5 | |
| 2013 | P# 106d - (▲) | 50m | - | $3.8 | $3.9 | $3.9 | $3.9 | $8.7 | |
| 2013 | P# 106d - (IND prefix) | 1m | - | - | - | - | - | - | |
| 2013 | P# 106d - (INK prefix) | 6.3m | - | - | - | - | - | $8 | |
| 2013 | P# 106e - (▲) | 50m | - | - | $3.9 | $3.9 | $4.6 | $4.6 | |
| 2013 | P# 106e - (INK prefix) | 3.7m | - | - | - | - | - | - | |
| 2013 | P# 106e - (INS prefix) | 4m | - | - | - | - | - | - | |
| 2013 | P# 106f - (▲) | + | - | - | - | - | $3.7 | $6.9 | |
| 2013 | P# 106f - (INS prefix) | 6m | - | - | - | - | - | - | |
My collection
- 2013 TM₁, MJC $0
- 2013 TM₁, SSP $0
- 2013 TM₁, SSP $0
- 2013 TM₁, SSP $0
- 2013 CAW, SSP $0
- 2013 CAW, SSP $0
- 2013 CAW, SSP $0
- 2013 CAW, TM₂ $0
- 2013 CAW, TM₂ $0
- 2013 CAW, TM₂ $0
- 2013 TL, TM₂ $0
- 2013 TL, TM₂ $0
- 2013 TL, TM₂ $0
- 2013 CR, TM₂ $0
- 2013 CR, TM₂ $0
Offers
No offers yet.