Dark diamonds only
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2008-Dec-04 | Dark diamonds only | + | - | - | $1,70 | $2,60 | - | $3,50 |
| Reference | P#79 |
| Country | Zimbabwe |
| Period | Third Dollar (2007-2008) |
| Issuing bank | Reserve Bank of Zimbabwe |
| Currency | Dollars |
| Denomination | 50.000.000 Dollars |
| Type | Circulation banknotes |
| Year | 2008 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 30.09.2015 |
| Size (WxH) | 148x74 mm |
Obverse:
|
Latin
50 000 000 RESERVE BANK OF ZIMBABWE
I promise to pay
the bearer on demand
FIFTY
MILLION
DOLLARS
for the Reserve Bank of Zimbabwe
HARARE 2008
|
Reverse:
|
Latin
50 000 000 RESERVE BANK OF ZIMBABWE
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2008-Dec-04 | Alternating light and dark diamonds | + | - | - | - | - | - | $5,80 | |
| 2008-Dec-04 | Dark diamonds only | - | - | $1,70 | $2,60 | $3,10 | $3,50 | ||
| 2008-Dec-04 | Replacement; Prefix ZA | - | - | - | - | - | - | ||
My collection
- 2008 Alternating light and dark diamonds $5,80
- 2008 Dark diamonds only $2,73
- 2008 Replacement; Prefix ZA $0,00
Offers
No offers yet.