Signature: MD
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2000 | Signature: MD | + | - | $0,85 | $0,85 | $1,50 | $1,50 | $4,50 |
| Reference | P#155 |
| Country | Yugoslavia |
| Period | New Dinar (1994-2003) |
| Currency | Dinara |
| Denomination | 50 Dinara |
| Type | Circulation banknotes |
| Issuing entity | National Bank of Yugoslavia (Narodna banka Jugoslavije) |
| Year | 2000 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.01.2007 |
| Size (WxH) | 139x66 mm |
Obverse:
|
Obverse symbolStevan Stojanović Mokranjac
A piano
|
Reverse:
|
Reverse symbolFigure of Mokranjac
A motif of Miroslav Gospels illumination scores
Notes
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2000 | Signature: MD | + | - | $0,85 | $0,85 | $1,50 | $1,50 | $4,50 | |