(fr) 2 septembre 1861
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1861 | (fr) 2 septembre 1861 | + | - | $61,00 | - | - | - | - |
| Reference | P#16 |
| Country | United States |
| Period | Confederate States • Dollar |
| Currency | Dollars |
| Denomination | 50 Dollars |
| Type | Circulation banknotes |
| Year | 1861 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 183x79 mm |
Obverse:
|
Obverse textThe Confederate States of America
Fifty Dollars
Obverse symbolIn the center, a portrait of Jefferson Davis.
|
Reverse:
|
Reverse symbolVirgin
|
Varieties
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1861 | (fr) 2 septembre 1861 | 426k | - | $61,00 | - | - | - | - | |