12b
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2000 | 12b | + | - | - | - | - | - | $4,60 |
| Reference | P#12 |
| Country | Turkmenistan |
| Period | Manat (1993-2009) |
| Issuing bank | Central Bank of Turkmenistan |
| Currency | Manat |
| Denomination | 5.000 Manat |
| Type | Circulation banknotes |
| Year | 1999-2000 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.01.2010 |
| Size (WxH) | 156x78 mm |
Obverse:
|
Latin
TÜRKMENISTANYŇ MERKEZI BANKY
ŞU BANKNOT TÖLEGLERIŇ ÄHLI
GÖRNÜŞLERI ÜÇIN ÝÖREÝÄR
BÄŞ MÜŇ MANAT
|
Reverse:
|
Latin
TÜRKMENISTANYŇ MERKEZI BANKY
TÜRKMENISTANYŇ MERKEZI BANKYNYŇ BANKNOTLARYNY
GALP ÝOL BILEN ÝASAMAK KANUN
BOÝUNÇA YZARLANYLÝAR
BÄŞ MÜŇ MANAT
|