Polymer
© Bank Note Museum
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2019) | + | - | - | - | $16,00 | - | $27,00 |
| Reference | P#65 |
| Country | Trinidad and Tobago |
| Period | Dollar (1964-date) |
| Issuing bank | Central Bank of Trinidad and Tobago |
| Currency | Dollars |
| Denomination | 100 Dollars |
| Type | Circulation banknotes |
| Year | 2019 |
| Shape | Rectangular |
| Composition | Polymer |
| Demonetized | No |
| Size (WxH) | 152x70 mm |
Obverse:
|
Latin
Central Bank of Trinidad and Tobago
One Hundred dollars
|
Reverse:
|
Latin
Central Bank of Trinidad and Tobago
One Hundred dollars
|