© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2003) | + | - | - | $0,32 | $2,00 | $2,00 | $2,30 |
| Reference | P#35 |
| Country | Tanzania |
| Period | Shilling (1966-date) |
| Currency | Shillings |
| Denomination | 500 Shillings |
| Type | Circulation banknotes |
| Issuing entity | Bank of Tanzania (Benki Kuu ya Tanzania) |
| Year | 2003 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 130x63 mm |
Obverse:
|
Latin
Obverse textBENKI KUU YA TANZANIA
FEDHA HALALI KWA MALIPO YA SHILINGI MIA TANO
UHURU NA UMOJA
SHILINGI MIA TANO
500
Obverse symbolDark green and dark blue on multishade light green underprint; black and red serial numbers.
Front facing Cape buffalo on grass at right centre, coat of arms at upper left centre, savanna trees in background behind buffalo.
|
Reverse:
|
Latin
Reverse textBANK OF TANZANIA
500
FIVE HUNDRED SHILLINGS
Reverse symbolDark green, black, and dark blue on multishade teal and light green underprint
University of Daressalam and Aesculap's rod at centre, sailing boats in background
|