Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2024 | + | - | - | - | - | - | $6,30 |
| Country | South Sudan |
| Period | Pound (2011-date) |
| Currency | South Sudan Pounds |
| Denomination | 1.000 South Sudan Pounds |
| Type | Circulation banknotes |
| Issuing entity | Bank of South Sudan |
| Year | 2024 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 158x82 mm |
Obverse:
|
Latin
|
Reverse:
|
Latin
|