P# 66A; BCRP# 19 - Series D10-D23; Signatures: J. Fernando Gazzani / Fernando Wiese / Clemente de Althaus
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1941-Sep-26 | P# 66A; BCRP# 19 - Series D10-D23; Signatures: J. Fernando Gazzani / Fernando Wiese / Clemente de Althaus | + | - | - | - | $16,00 | $22,00 | $29,00 |
| Reference | P# |
| Country | Peru |
| Period | Sol de Oro (1931–1985) |
| Issuing bank | Central Reserve Bank of Peru |
| Currency | Soles de Oro |
| Denomination | 5 Soles de Oro |
| Type | Circulation banknotes |
| Year | 1933-1947 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 140x68 mm |
Obverse:
|
Latin
Obverse textEL
BANCO CENTRAL DE RESERVA DEL PERÚ
PARAGÁ AL PORTADOR
5
CINCO SOLES DE ORO
DE ACUERDO CON LA LEY Nº 7137
LIMA, 26 DE MAYO DE 1944.
Obverse symbolBlack on multicolor underprint.
Portrait of Liberty at center.
|
Reverse:
|
Latin
Reverse textBANCO CENTRAL DE RESERVA
DEL PERÚ
CINCO SOLES ORO
Reverse symbolGreen print.
Miners in center, values to the sides.
|