Signature: CN
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2072 (2016) | Signature: CN | + | - | - | $0,46 | $0,51 | - | $0,83 |
| Reference | P#78 |
| Country | Nepal |
| Period | Rupee (1932-date) |
| Issuing bank | Nepal Rastra Bank |
| Currency | Rupees |
| Denomination | 20 Rupees |
| Type | Circulation banknotes |
| Year | 2072-2079 (2016-2023) |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 139x70 mm |
Obverse:
|
Reverse:
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2072 (2016) | Signature: CN | 210m | - | - | $0,46 | $0,51 | $0,81 | $0,83 | |
| 2076 (2020) | Signature: CN | + | - | $0,18 | $0,49 | - | - | $0,89 | |
| 2079 (2023) | Signature: MPA | + | - | - | - | - | - | - | |