Central Reserve Bank of China
P# J12s2; As J12c, Specimen with red overprint Yang Pen. Specimen on reverse
Information:
| Rarity | RRR - Extremely Rare |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 29 (1940) | P# J12s2; As J12c, Specimen with red overprint Yang Pen. Specimen on reverse | + | - | - | - | - | - | - |
| Reference | P# |
| Country | Japanese Occupation of China |
| Period | Reformed Government of the Republic of China |
| Currency | Yuan |
| Denomination | 10 Yuan |
| Type | Circulation banknotes |
| Year | 29 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 163x81 mm |
Obverse:
|
Obverse textč”éåå²å¤®äø
åę¾
幓ä¹åäŗåę°čÆäø
Obverse symbolThe Central Reserve Bank of China Name of bank at top, denomination to the sides, portrait of Dr. Sun Yat-sen at center
|
Reverse:
|
Reverse text10
THE CENTRAL RESERVE BANK OF CHINA
TEN YUAN
Reverse symbolName of bank at top, denomination to the sides, Sun Yat-sen's Mausoleum in Nanking at center
|