MINTA
Information:
| Rarity | RRR - Extremely Rare |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1928-Aug-01 | MINTA | + | - | - | - | $450,00 | - | $1.233,00 |
| Reference | P#95 |
| Country | Hungary |
| Period | Pengo (1927-1946) |
| Issuing bank | Hungarian National Bank |
| Currency | Pengő |
| Denomination | 5 Pengő |
| Type | Circulation banknotes |
| Year | 1928 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.1930 |
| Size (WxH) | 150x75 mm |
Obverse:
|
Obverse symbolGróf (Count) Széchenyi István.
|
Reverse:
|
Reverse symbolChain Bridge, Budapest.
|
Varieties
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1928-Aug-01 | 1928-Aug-01 | + | - | $150,00 | $400,00 | $800,00 | - | $2.192,00 | |
| 1928-Aug-01 | MINTA | - | - | - | $450,00 | - | $1.233,00 | ||