© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1946-Mar-18 | + | - | $1,40 | $1,90 | $4,10 | - | $9,20 |
| Reference | P#125 |
| Country | Hungary |
| Period | Pengo (1927-1946) |
| Issuing bank | Hungarian National Bank |
| Currency | Pengő |
| Denomination | 1.000.000.000 Pengő |
| Type | Circulation banknotes |
| Year | 1946 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 10.07.1946 |
| Size (WxH) | 174x84 mm |
Obverse:
|
Latin
Egymilliárd pengő
Magyar Nemzeti Bank
|
Reverse:
|
Latin
Egymilliárd pengő
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1946-Mar-18 | 1946-Mar-18 | + | - | $1,40 | $1,90 | $4,10 | $6,10 | $9,20 | |
| 1946-Mar-18 | Speciemen "MINTA" | - | - | - | - | - | - | ||