P#39b
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2012 | P#39b | + | - | - | - | $5,10 | $5,10 | $5,10 |
| Reference | P#39b |
| Country | Guinea |
| Period | New franc (1985-date) |
| Issuing bank | Central Bank of the Republic of Guinea |
| Currency | Francs |
| Denomination | 500 Francs |
| Type | Circulation banknotes |
| Year | 2006-2012 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 132x63 mm |
Obverse:
|
Latin
Obverse text500 BANQUE CENTRALE DE LA RÉPUBLIQUE DE GUINÉE 500
le 1er MARS 1960
CINQ CENT
FRANCS GUINÉENS
TOUT CONTREFACTEUR SERA PUNI PAR LA LOI EN VIGUEUR
Obverse symbolOn the left, portrait of a smiling woman with headscarf and hoop earrings. On the centre, Guinea Coat of Arms.
|
Reverse:
|
Latin
Reverse text500 CINQ CENT FRANCS GUINÉENS 500
Reverse symbolOn the centre, Mining conveyor; on the right, traditional headdress
|