P#36a
© CGB
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2002 | P#36a | + | - | - | - | - | - | $22,00 |
| Reference | P#36a |
| Country | Ghana |
| Period | Second cedi (1967-2007) |
| Currency | Cedis |
| Denomination | 20.000 Cedis |
| Type | Circulation banknotes |
| Issuing entity | Bank of Ghana |
| Year | 2002-2006 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 160x80 mm |
Obverse:
|
Latin
Obverse textBANK OF GHANA
THIS NOTE IS ISSUED ON STATUTORY AUTHORITY AND IS
LEGAL TENDER FOR THE PAYMENT OF ANY AMOUNT
TWENTY THOUSAND CEDIS
FREEDOM AND JUSTICE
EPHRAIM AMU
20000
Obverse symbolEphraim Amu, front-facing, at right, arms at upper left
|
Reverse:
|
Latin
Reverse textBANK OF GHANA
TWENTY THOUSAND CEDIS
20000
Reverse symbolNational Theatre building in Accra at centre
|