© CC BY-NC-SA
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1866-Sep-05 | + | - | - | - | - | - | - |
| Country | German States |
| Period | Bavaria, Kingdom of • Gulden (1857-1873) |
| Ruler | Louis II (Ludwig II) (1864-1886) |
| Currency | Gulden |
| Denomination | 5 Gulden |
| Type | Circulation banknotes |
| Issuing entity | Royal Bavarian State Debt Repayment Commission (Königlich Bayerische Staats-Schuldentilgungs-Commission) |
| Year | 1866 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 126x78 mm |
Obverse:
|
Obverse symbolBlue centered underprint. Top left and right corners show denomination. Bottom corners show embossed heads of female allegorical figurines facing towards each other. Top center depicts two bavarian lions with the bavarian heraldic shield in the middle.
|
Reverse:
|
Reverse symbolIn the middle 3 allegorical figures side by side with the denomination printed in all 4 corners.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1866-Sep-05 | 1866-Sep-05 | + | - | - | - | - | - | - | |