type 1889
(fr) F.14/33S2 - spécimen, date 00-0-0000, alphabet O.0000 n°000 (non perforé)
© CGB
generic images
Information:
| Rarity | C - Scarce |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1920) | (fr) F.14/33S2 - spécimen, date 00-0-0000, alphabet O.0000 n°000 (non perforé) | + | - | - | - | - | - | - |
| Reference | P#64 |
| Country | France |
| Period | Franc (1795-1959) |
| Issuing bank | Bank of France |
| Currency | Francs |
| Denomination | 50 Francs |
| Type | Circulation banknotes |
| Year | 1889-1927 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 26.01.1942 |
| Size (WxH) | 178x123 mm |
Obverse:
|
Latin
BANQUE de FRANCE
CINQUANTE FRANCS
DANIEL DUPUIS et G. DUVAL, fec. JULES ROBERT SCULP.
|
Reverse:
|
Latin
CINQUANTE FRANCS
INDUSTRIE | AGRICULTURE
DANIEL DUPUIS et G. DUVAL, fec. JULES ROBERT SCULP.
|
Varieties:
My collection
- 1920 s (0NP) $0,00
- 1920 s (00NP) $0,00
- 1920 s (0P) $0,00
- 1920 s (00NP) $0,00
- 1920 31-12-1920, $0,00
Offers
No offers yet.