type 1889
(fr) F.14/01A1, P#64a - 1-5-1889, alphabet A.1
© CGB
generic images
Information:
| Rarity | R - Rare |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1889 | (fr) F.14/01A1, P#64a - 1-5-1889, alphabet A.1 | + | - | - | - | - | - | - |
| Reference | P#64 |
| Country | France |
| Period | Franc (1795-1959) |
| Issuing bank | Bank of France |
| Currency | Francs |
| Denomination | 50 Francs |
| Type | Circulation banknotes |
| Year | 1889-1927 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 26.01.1942 |
| Size (WxH) | 178x123 mm |
Obverse:
|
Latin
Obverse textBANQUE de FRANCE
CINQUANTE FRANCS
DANIEL DUPUIS et G. DUVAL, fec. JULES ROBERT SCULP.
Obverse symbolPersonifications of Industry and Agriculture in medallions to right and left. Two cherubs at top, in blue. Five medallions at top center (Minerva and personification of the four seasons) in pink.
|
Reverse:
|
Latin
Reverse textCINQUANTE FRANCS
INDUSTRIE | AGRICULTURE
DANIEL DUPUIS et G. DUVAL, fec. JULES ROBERT SCULP.
Reverse symbolIndustry and Agriculture holding hands.
|