2002 Series
X Prefix (Germany) — Printer Code P (Germany, Giesecke & Devrient)
© CGB
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2002-2003) | X Prefix (Germany) — Printer Code P (Germany, Giesecke & Devrient) | + | - | $59,00 | $59,00 | $59,00 | - | - |
| Reference | P#4 |
| Country | Eurozone |
| Period | Euro (2002-date) |
| Issuing bank | European Central Bank |
| Currency | Euros |
| Denomination | 50 Euros |
| Type | Circulation banknotes |
| Year | 2002-2016 |
| Shape | Rectangular |
| Composition | Paper (Cotton fiber) |
| Demonetized | No |
| Size (WxH) | 140x77 mm |
Obverse:
|
Obverse textBCE ECB EZB EKT EKP 2002
50
EURO
ΕΥΡΩ
Obverse symbolOn the front are shown windows and doorways. They symbolise the European spirit of openness and cooperation. The banknote shows the architectural style from the renaissance period in Europe's history, but does not show any actual existing monuments or bridges.
|
Reverse:
|
Reverse text50
EURO
ΕΥΡΩ
50
Reverse symbolThe bridges on the reverse of the Europa banknotes symbolize communication between the people of Europe and between Europe and the rest of the world. The reverse also contains a map of Europe and the stars of the European flag.
|