Eurozone 5 Euros, 2013
Europa Series
S Prefix (Italy)


© CC BY-NC-SA
Information:
Reference | P#20 |
Country | Eurozone |
Period | Euro (2002-date) |
Issuing bank | European Central Bank |
Currency | Euros |
Type | Circulation banknotes |
Year | 2011-2019 |
Shape | Rectangular |
Composition | Paper (Cotton fiber) |
Demonetized | No |
Size (WxH) | 120x62 mm |
Obverse:
![]() |
BCE ECB ЕЦБ EZB EKP ΕΚΤ EKB BĊE EBC 2013
5
EURO
ΕΥΡΩ
ЕВРО
|
Reverse:
![]() |
€
5
EURO
ΕΥΡΩ
ЕВРО
|