Europa Series
U Prefix (France, Banque de France)
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2014-2019) | U Prefix (France, Banque de France) | + | - | - | $12,00 | $12,00 | - | $12,00 |
| Reference | P#21 |
| Country | Eurozone |
| Period | Euro (2002-date) |
| Issuing bank | European Central Bank |
| Currency | Euros |
| Denomination | 10 Euros |
| Type | Circulation banknotes |
| Year | 2014-2019 |
| Shape | Rectangular |
| Composition | Paper (Cotton fiber) |
| Demonetized | No |
| Size (WxH) | 127x67 mm |
Obverse:
|
BCE ECB ЕЦБ EZB EKP ΕΚΤ EKB BĊE EBC 2014
10
EURO
ΕΥΡΩ
ЕВРО
|
Reverse:
|
10
EURO
ΕΥΡΩ
ЕВРО
|