03.05.1994 to 28.08.1994; Prefix (69/غ) to (84/غ); 16 Prefixes; ST(2) segmented security thread
© CC BY
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1994 | 03.05.1994 to 28.08.1994; Prefix (69/غ) to (84/غ); 16 Prefixes; ST(2) segmented security thread | + | - | - | $1,10 | - | - | $1,10 |
| Reference | P#58 |
| Country | Egypt |
| Period | Pound (1916-date) |
| Issuing bank | Central Bank of Egypt |
| Currency | Piastres |
| Denomination | 50 Piastres |
| Type | Circulation banknotes |
| Year | 1985-1995 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 135x70 mm |
Obverse:
|
Arabic
|
Reverse:
|
Arabic
Central Bank of Egypt
FIFTY PIASTRES
|
Varieties:
My collection
- 1994 IHM $1,10
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 Please move to 1994 $0,00
- 1994 IHM $0,00
Offers
No offers yet.