P#64d; 6.3.2013 -17.8.2014;(341/ف) to(370/ف); WM : King Kherphren; ST: 3+4 ; (34 Prefixes)
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2013-2014) | P#64d; 6.3.2013 -17.8.2014;(341/ف) to(370/ف); WM : King Kherphren; ST: 3+4 ; (34 Prefixes) | + | - | - | $1,50 | $2,80 | - | $2,80 |
| Reference | P#64 |
| Country | Egypt |
| Period | Pound (1916-date) |
| Issuing bank | Central Bank of Egypt |
| Currency | Liri |
| Denomination | 10 Liri |
| Type | Circulation banknotes |
| Year | 2003-2014 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 150x70 mm |
Obverse:
|
Arabic (naskh)
١٠
جنيهات
البنك المركزى المصرى
عَشَرة جُنَيهاتٍ
المحافظ
١٠
جنيهات
|
Reverse:
|
Arabic (naskh)
CENTRAL BANK OF EGYPT
10
TEN POUNDS
|
Varieties:
My collection
Offers
No offers yet.