P# 92b - printed titles, date at right
© CC0
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1947-Jun-30 | P# 92b - printed titles, date at right | + | - | - | - | - | - | - |
| Reference | P#92 |
| Country | Ecuador |
| Period | Sucre (1884-2000) |
| Issuing bank | Central Bank of Ecuador |
| Currency | Sucres |
| Denomination | 10 Sucres |
| Type | Circulation banknotes |
| Year | 1939-1949 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 157x72 mm |
Obverse:
|
Latin
EL BANCO CENTRAL DEL ECUADOR
SOCIEDAD ANÓNIMA
CAPITAL AUTORIZADO 20.000.000 SUCRES
Quito, Abril 20 de 1943
PAGARÁ AL PORTADOR A LA VISTA
DIEZ SUCRES
|
Reverse:
|
Latin
BANCO CENTRAL DEL ECUADOR
DIEZ SUCRES
|
Varieties:
My collection
Offers
No offers yet.