© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2019) | + | - | $4,20 | - | - | - | $9,70 |
| Reference | P#57 |
| Country | Eastern Caribbean States |
| Period | Dollar (1965-date) |
| Issuing bank | Eastern Caribbean Central Bank |
| Currency | Dollars |
| Denomination | 10 Dollars |
| Type | Circulation banknotes |
| Year | 2019 |
| Shape | Rectangular |
| Composition | Polymer |
| Demonetized | No |
| Size (WxH) | 145x69 mm |
Obverse:
|
Latin
Obverse text10 Eastern Caribbean
Central Bank
THESE NOTES ARE LEGAL TENDER
FOR THE PAYMENT OF ANY AMOUNT
$10
Ten Dollars
Obverse symbolPortrait of Queen Elizabeth II, Hummingbird below, and Eastern Caribbean Central Bank building at Basseterre, St. Kitts & Nevis bottom
|
Reverse:
|
Latin
Reverse text$10 Eastern Caribbean
Central Bank
Ten
Dollars
Reverse symbolMap of Eastern Caribbean States, The "Warspite" in Anguilla, and Admiralty Bay in St. Vincent and The Grenadines below
|