Famous Men and Women. Type 1
Prefix: A2
© Bank Note Museum
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#56a |
| Country | Denmark |
| Period | Krone (1873-date) |
| Issuing bank | National Bank of Denmark |
| Currency | Kroner |
| Denomination | 100 Kroner |
| Type | Circulation banknotes |
| Year | 1999-2001 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.05.2025 |
| Size (WxH) | 135x72 mm |
Obverse:
|
Latin
100
100
HUNDREDE
KRONER
DANMARKS NATIONALBANK © Cashiers signature
|
Reverse:
|
Latin
100
HUNDREDE KRONER
SERIE 1997 UDSTEDT I HENHOLD TIL LOV OM DANMARKS NATIONALBANK ©
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1999 | Prefix: A0 | + | - | - | - | - | - | - | |
| 1999 | Prefix: A0 | - | - | - | - | - | - | ||
| 1999 | Prefix: A1 | - | - | - | - | - | - | ||
| 1999 | Prefix: A1 | - | - | - | - | - | - | ||
| 1999 | Prefix: A2 | - | - | - | - | - | - | ||
| 1999 | Prefix: A2 | - | - | - | - | - | - | ||
| 2000 | Prefix: A3 | - | - | - | - | - | - | ||
| 2000 | Prefix: A3 | - | - | - | - | - | - | ||
| 2000 | Prefix: A4 | - | - | - | - | - | - | ||
| 2000 | Prefix: A4 | - | - | - | - | - | - | ||
| 2000 | Prefix: A5 | - | - | - | - | - | - | ||
| 2000 | Prefix: A5 | - | - | - | - | - | - | ||
| 2001 | Prefix: A6 | - | - | - | - | - | - | ||
| 2001 | Prefix: A6 | - | - | - | - | - | - | ||
| 2001 | Prefix: A7 | - | - | - | - | - | - | ||
| 2001 | Prefix: A7 | - | - | - | - | - | - | ||
| 2001 | Prefix: A8 | - | - | - | - | - | - | ||
| 2001 | Prefix: A8 | - | - | - | - | - | - | ||
My collection
- 1999 TN, TH $0
- 1999 BNA, TH $0
- 1999 TN, TH $0
- 1999 JT, TH $0
- 1999 BNA, TH $0
- 1999 TN, TH $0
Offers
No offers yet.