© CGB
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1979) | + | - | - | - | - | - | - |
| Reference | P#7 |
| Country | Central African Republic |
| Period | CFA Franc (Bank of Central African States, 1973-date) |
| Issuing bank | Bank of Central African States |
| Currency | Francs |
| Denomination | 5.000 Francs |
| Type | Circulation banknotes |
| Year | 1979 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 154x82 mm |
Obverse:
|
Latin
Obverse textEMPIRE CENTRAFRICAINE
CINQ MILLE FRANCS
Obverse symbolEmperor Bokassa in military uniform at right, field workers at left, combine at centre
|
Reverse:
|
Latin
Reverse textBANQUE DES ÉTATS DE L'AFRIQUE CENTRALE
LES AUTEURS OU COMPLICES DES FALSIFICATIONS
OU DE CONTREFAÇON DE BILLETES DE BANQUE
SERONT PUNIS CONFORMÉMENT AUX LOIS ET ACTES EN VIGUEUR
Reverse symbolMask at left, buildings at centre, sculpture at right
|