FHS prefix - Changeover
© CGB
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#98b |
| Country | Canada |
| Period | Dollar (1858-date) |
| Issuing bank | Bank of Canada |
| Currency | Dollars |
| Denomination | 50 Dollars |
| Type | Circulation banknotes |
| Year | 1988 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 152x70 mm |
Obverse:
|
Latin
50 - 50
BANQUE DU CANADA
50 - CANADA
BANK OF CANADA
OTTAWA 1988
THIS NOTE IS LEGAL TENDER - CE BILLET A COURS LEGAL
SOUS-GOUVERNEUR - DUPUTY GOVERNOR
GOVERNOR - GOUVERNEUR
FIFTY · DOLLARS · CINQUANTE
|
Reverse:
|
Latin
50
CANADA
SNOWY OWL - HARFANG DES NEIGES
50
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1988 | ▲ | 190m | - | - | - | - | $74 | $95 | |
| 1988 | EHX 0860000 → 1645361 | 785.4k | - | - | - | - | - | - | |
| 1988 | EHX 2164477 → 4119999 | 2m | - | - | - | - | - | - | |
| 1988 | FHM prefix - Changeover | 2.1m | - | - | - | - | - | - | |
| 1988 | EHP 0000000 - Specimen | + | - | - | - | - | - | - | |
| 1988 | ▲ | 30m | - | - | - | $57 | - | - | |
| 1988 | FHM prefix - Changeover | 7.9m | - | - | - | - | - | - | |
| 1988 | FHS prefix - Changeover | 6.6m | - | - | - | - | - | - | |
| 1988 | ▲ | 20m | - | - | - | - | - | - | |
| 1988 | FHS prefix - Changeover | 3.4m | - | - | - | - | - | - | |
| 1988 | FHV prefix - Changeover | 6.9m | - | - | - | - | - | - | |
| 1988 | ▲ | 79.1m | - | - | - | $39 | $53 | $78 | |
| 1988 | FHV prefix - Changeover | 3.1m | - | - | - | - | - | - | |
| 1988 | FHZ 8440000 → 8860000 - Replacement | 420k | - | - | - | - | - | - | |
| 1988 | FHZ 9620000 → 9800000 - Replacement | 180k | - | - | - | - | - | - | |
| 1988 | FME 8680000 → 9000000 - Replacement | 320k | - | - | - | - | - | - | |
| 1988 | FMF prefix | 6.1m | - | - | - | - | - | - | |
My collection
- 1988 GGT₁, JWC $0
- 1988 GGT₁, JWC $0
- 1988 GGT₁, JWC $0
- 1988 GGT₁, JWC $0
- 1988 s $0
- 1988 BB, GGT₂ $0
- 1988 BB, GGT₂ $0
- 1988 BB, GGT₂ $0
- 1988 MDK, GGT₂ $0
- 1988 MDK, GGT₂ $0
- 1988 MDK, GGT₂ $0
- 1988 MDK, DAD $0
- 1988 MDK, DAD $0
- 1988 MDK, DAD $0
- 1988 MDK, DAD $0
- 1988 MDK, DAD $0
- 1988 MDK, DAD $0
Offers
No offers yet.