*SP prefix - Replacement
© CGB
generic images
Information:
| Rarity | A - Very Common |
| Reference | ChGPM#BC-48bACharltonPress(publi |
| Country | Canada |
| Period | Dollar (1858-date) |
| Issuing bank | Bank of Canada |
| Currency | Dollars |
| Denomination | 5 Dollars |
| Type | Circulation banknotes |
| Year | 1972 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 152x70 mm |
Obverse:
|
Latin
5 BANK OF CANADA - BANQUE DU CANADA 5
CINQ 5 FIVE
DOLLARS
CANADA
OTTAWA
1972
CE BILLET A COURS LEGAL - THIS NOTE IS LEGAL TENDER
SOUS-GOUVERNEUR - DEPUTY GOVERNOR
GOUVERNEUR - GOVERNOR
5 5 - 5 - 5 5
|
Reverse:
|
Latin
FIVE - 5
5 - CINQ
BANQUE DU CANADA - BANK OF CANADA
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1972 | ▲ | 130m | - | - | - | - | - | $40 | |
| 1972 | CP prefix - Changeover | 4.2m | - | - | - | - | - | - | |
| 1972 | (*CA 2800000 → *CA 5103499) - Estimated printed amount | 280 | - | - | - | - | - | - | |
| 1972 | (*CB 0413999 → 2035499) - Estimated printed amount | 80 | - | - | - | - | - | - | |
| 1972 | *CC prefix - Replacement | 398.1k | - | - | - | - | - | - | |
| 1972 | *CD prefix - Replacement | 398.3k | - | - | - | - | - | - | |
| 1972 | ▲ | 320m | $3.2 | $7.5 | $7.5 | $10 | $12 | $25 | |
| 1972 | CP prefix - Changeover | 5.8m | - | - | - | - | - | - | |
| 1972 | XA prefix | 5.5m | - | - | - | - | - | - | |
| 1972 | (*SB 1120000 → *SB 1586821) - Replacement | 466.8k | - | - | - | - | - | - | |
| 1972 | (*SB 4136999 → *SB 4735499) - Estimated printed amount | 120 | - | - | - | - | - | - | |
| 1972 | *CS prefix - Replacement | 79k | - | - | - | - | - | - | |
| 1972 | *CU prefix - Replacement | 158.7k | - | - | - | - | - | - | |
| 1972 | *CV prefix - Replacement | 354.7k | - | - | - | - | - | - | |
| 1972 | *SF prefix - Replacement | 399.9k | - | - | - | - | - | - | |
| 1972 | *SL prefix - Replacement | 190k | - | - | - | - | - | - | |
| 1972 | *SP prefix - Replacement | 471.3k | - | - | - | - | - | - | |
| 1972 | *SW prefix - Replacement | 189.3k | - | - | - | - | - | - | |
| 1972 | RS prefix - Test | 452.1k | - | - | - | - | - | - | |
My collection
- 1972 GKB₁, LR $0
- 1972 GKB₁, LR $0
- 1972 GKB₁, LR $0
- 1972 GKB₁, LR $0
- 1972 GKB₁, LR $0
- 1972 GKB₁, LR $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
- 1972 RWL, GKB₂ $0
Offers
No offers yet.