*WE prefix - Replacement
© CGB
generic images
Information:
| Rarity | B - Uncommon |
| Reference | ChGPM#BC-50bACharltonPress(publi |
| Country | Canada |
| Period | Dollar (1858-date) |
| Issuing bank | Bank of Canada |
| Currency | Dollars |
| Denomination | 20 Dollars |
| Type | Circulation banknotes |
| Year | 1969 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 152x70 mm |
Obverse:
|
Latin
20 BANK OF CANADA - BANQUE DU CANADA 20
VINGT 20 TWENTY
DOLLARS
CANADA
OTTAWA
1969
THIS NOTE IS LEGAL TENDER - CE BILLET A COURS LEGAL
SOUS-GOUVERNEUR - DEPUTY GOVERNOR
GOUVERNEUR - GOVERNOR
20 20 - 20 20
|
Reverse:
|
Latin
TWENTY - 20
20 - VINGT
BANK OF CANADA - BANQUE DU CANADA
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1969 | ▲ | 250m | - | - | - | $16 | - | - | |
| 1969 | EZ prefix - Changeover | 4.5m | - | - | - | - | - | - | |
| 1969 | HD prefix | 6.5m | - | - | - | - | - | - | |
| 1969 | *EA prefix - Replacement | 473.5k | - | - | - | - | - | - | |
| 1969 | *EB prefix - Replacement | 454.3k | - | - | - | - | - | - | |
| 1969 | *EH prefix - Replacement | 469.4k | - | - | - | - | - | - | |
| 1969 | *EM prefix - Replacement | 394.8k | - | - | - | - | - | - | |
| 1969 | *EV prefix - Replacement | 115.3k | - | - | - | - | - | - | |
| 1969 | *EX prefix - Replacement | 220.2k | - | - | - | - | - | - | |
| 1969 | ▲ | 300m | - | - | $19 | - | - | $29 | |
| 1969 | EZ prefix - Changeover | 5.5m | - | - | - | - | - | - | |
| 1969 | YH prefix | 9.8m | - | - | - | - | - | - | |
| 1969 | *EZ prefix - Replacement | 649.2k | - | - | - | - | - | - | |
| 1969 | *WA prefix - Replacement | 965k | - | - | - | - | - | - | |
| 1969 | *WE prefix - Replacement | 172.8k | - | - | - | - | - | - | |
| 1969 | *WF prefix - Replacement | 395.3k | - | - | - | - | - | - | |
| 1969 | *WL prefix - Replacement | 118.9k | - | - | - | - | - | - | |
| 1969 | *WN prefix - Replacement | 447.4k | - | - | - | - | - | - | |
| 1969 | *WV prefix - Replacement | 397.3k | - | - | - | - | - | - | |
| 1969 | *YA prefix - Replacement | 357.7k | - | - | - | - | - | - | |
My collection
- 1969 JRB, LR $0
- 1969 JRB, LR $0
- 1969 JRB, LR $0
- 1969 JRB, LR $0
- 1969 JRB, LR $0
- 1969 JRB, LR $0
- 1969 JRB, LR $0
- 1969 JRB, LR $0
- 1969 JRB, LR $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
- 1969 RWL, GKB $0
Offers
No offers yet.