Canada 10 Dollars, 2005
upgraded security
P# 102Ab - (BEY 2917000 → 2918000) - Replacement


© CGB
Information:
Reference | P# |
Country | Canada |
Period | Dollar (1858-date) |
Issuing bank | Bank of Canada |
Currency | Dollars |
Type | Circulation banknotes |
Year | 2004-2009 |
Shape | Rectangular |
Composition | Paper |
Demonetized | No |
Size (WxH) | 152x70 mm |
Obverse:
![]() |
Latin
BANQUE DU CANADA · BANK OF CANADA
OTTAWA
THIS NOTE IS LEGAL TENDER / CE BILLET A COURS LEGAL
10
CANADA
TEN · DIX
DOLLARS
LA BIBLIOTHEQUE DU PARLEMENT · THE LIBRARY OF PARLIAMENT
10
SOUS-GOUVERNEUR DEPUTY GOVERNOR GOVERNOR GOUVERNEUR
SIR JOHN A. MACDONALD PRIME MINISTER / PREMIER MINISTRE 1867-1873, 1878-1873
EMISSION DE 2005 / ISSUE OF 2005
|
Reverse:
![]() |
Latin
10 - CANADA
In Flanders fields the poppies blow
Between the crosses, row on row,
That mark our place; and in the sky
The larks, still bravely singing, fly
Scarce heard amid the guns below.
- John McCrae 1872-1918 -
Au champ d’honneur, les coquelicots
Sont parsemés de lot en lot
Auprès des croix; et dans l’espace
Les alouettes devenues lasses
Mêlent leurs chants au sifflement
Des obusiers.
10
PRINTED IN 2005 / IMPRIME EN 2005
|
My collection
- 2005 P# 102Ab - (BEY 2612000 → 2614000) - Replacement $0
- 2005 P# 102Ab - (BEY 2620000 → 2621000) - Replacement $0
- 2005 P# 102Ab - (BEY 2630000 → 2631000) - Replacement $0
- 2005 P# 102Ab - (BEY 2646000 → 2647000) - Replacement $0
- 2005 P# 102Ab - (BEY 2648000 → 2650000) - Replacement $0
- 2005 P# 102Ab - (BEY 2672000 → 2673000) - Replacement $0
- 2005 P# 102Ab - (BEY 2696000 → 2700000) - Replacement $0
- 2005 P# 102Ab - (BEY 2700000 → 2740000) - Replacement $0
- 2005 P# 102Ab - (BEY 2707000 → 2708000) - Replacement $0
- 2005 P# 102Ab - (BEY 2860000 → 2900000) - Replacement $0
- 2005 P# 102Ab - (BEY 2912000 → 2914000) - Replacement $0
- 2005 P# 102Ab - (BEY 2917000 → 2918000) - Replacement $0
- 2005 P# 102Ab - (BEY 2928000 → 2929000) - Replacement $0
- 2005 P# 102Ab - (BEY 2931000 → 2932000) - Replacement $0
- 2005 P# 102Ab - (BEY 2933000 → 2935000) - Replacement $0
- 2005 P# 102Ab - (BEY 2946000 → 2947000) - Replacement $0
- 2005 P# 102Ab - (BEY 2961000 → 2964000) - Replacement $0
- 2005 P# 102Ab - (BEY 3460000 → 3580000) - Replacement $0
- 2005 P# 102Ab - (BEY 3620000 → 3700000) - Replacement $0
- 2005 P# 102Ab - (BEY 5840000 → 5842000) - Replacement $0
- 2005 P# 102Ab - (BEY prefix) $0
- 2005 P# 102Ab - (BEZ 4678000 → 4679000) - Replacement $0
- 2005 P# 102Ab - (BEZ, BTA → BTE prefixes) $0
- 2005 P# 102Ab - (BTF 8359000 → 8360000) - Replacement $0
- 2005 P# 102Ab - (BTF 8880000 → 8881000) - Replacement $0
- 2005 P# 102Ab - (BTF prefix) $0