Treasury
© Bank Note Museum
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1338 (1920) | + | - | $150,00 | $190,00 | $230,00 | - | - |
| Reference | P#24 |
| Country | Bukhara |
| Period | Tenga (1801-1920) |
| Currency | Tengas |
| Denomination | 10.000 Tengas |
| Type | Circulation banknotes |
| Year | 1338 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
Obverse:
|
۱0000
10000,ТЕНЬГОВЪ
۱۳۳۸
|
Reverse:
|
۱۳۳۸
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1338 (1920) | 1338 (1920) | + | - | $150,00 | $190,00 | $230,00 | - | - | |