Series: E14-Q14; Overprint "EMISIÓN 1951"
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1928-Jul-20 | Series: E14-Q14; Overprint "EMISIÓN 1951" | + | - | - | - | - | - | $2,60 |
| Reference | P#128 |
| Country | Bolivia |
| Period | First boliviano (1864-1963) |
| Issuing bank | Central Bank of Bolivia |
| Currency | Boliviano |
| Denomination | 1 Boliviano |
| Type | Circulation banknotes |
| Year | 1928 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 115x60 mm |
Obverse:
|
Latin
LA PAZ, LEY DE 20 DE JULIO
DE 1928.
EL BANCO CENTRAL DE BOLIVIA
PAGARÁ AL PORTADOR A LA VISTA
UN BOLIVIANO
EN ORO O GIROS-ORO
|
Reverse:
|
Latin
BANCO CENTRAL DE BOLIVIA
UN BOLIVIANO
WATERLOW & SONS LTD., LONDRES
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1928-Jul-20 | Series: A-V; Intro: 1942 | + | - | - | - | - | - | $1,70 | |
| 1928-Jul-20 | Series: A4-L4; Intro: 1945 | - | - | - | - | - | - | ||
| 1928-Jul-20 | Series: D3-Z3; Intro: 1944 | - | - | - | - | - | - | ||
| 1928-Jul-20 | Series: M4-Z4, A5-V5; Intro: 1945 | - | - | - | - | - | - | ||
| 1928-Jul-20 | Series: T6-Z6, A7-V7; Intro: 1947 | - | - | - | - | - | - | ||
| 1928-Jul-20 | Series: U13-Z13, A14-D14; Intro: 1950 | - | - | - | - | - | - | ||
| 1928-Jul-20 | Series: W-Z, A1-Z1, A2-Z2, A3-C3; Intro: 1943 | - | - | - | - | - | $2,30 | ||
| 1928-Jul-20 | Series: W5-Z5, A6-S6; Intro: 1946 | - | - | - | - | - | - | ||
| 1928-Jul-20 | Series: W7-Z7, A8-Z8, A9-Z9, A10-Z10, A11-Z11, A12-Z12, A13-T13; Intro: 1948 | - | $0,46 | $1,30 | $2,20 | $2,20 | $3,30 | ||
| 1928-Jul-20 | Series: E14-Q14; Overprint "EMISIÓN 1951" | - | - | - | - | - | $2,60 | ||
| 1928-Jul-20 | Series: L15-Z15, A16- R16; Overprint "EMISIÓN 1952" | - | $0,86 | $0,86 | $0,86 | $1,60 | $2,80 | ||
| 1928-Jul-20 | Series: Q14-Z14, A15-K15; Overprint "EMISIÓN 1952" | - | - | $1,30 | - | - | $2,60 | ||
My collection
- 1928 FA, MP, HCR $1,70
- 1928 MB, MP, FAP $0,00
- 1928 LA₁, MP, FAP $0,00
- 1928 MB, ACS, FAP $0,00
- 1928 GSC, MP, LA₂ $0,00
- 1928 GSC, GFY, DCR $0,00
- 1928 LA₁, MP, HCR $2,30
- 1928 MB, MP, LA₂ $0,00
- 1928 GSC, MP, DCR $1,89
- 1928 GSC, GFY, DCR $2,60
- 1928 ACC(1, ASB, ACS(1 $1,40
- 1928 GSC, GFY, DCR $1,95
Offers
No offers yet.