Blue (thin) ovpt; Series: U1-Z1, A2-Z2, A3-K3
© CGB
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1929) | Blue (thin) ovpt; Series: U1-Z1, A2-Z2, A3-K3 | + | - | - | - | - | - | - |
| Reference | P#112 |
| Country | Bolivia |
| Period | First boliviano (1864-1963) |
| Issuing bank | Central Bank of Bolivia |
| Currency | Boliviano 1929 |
| Denomination | 1 Boliviano 1929 |
| Type | Circulation banknotes |
| Year | 1929 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 11.06.2025 |
| Size (WxH) | 142x67 mm |
Obverse:
|
Latin
El Banco de la Nacion Boliviana
Pagará al portador á la vista
Un Boliviano
En moneda corriente
BANCO CENTRAL DE BOLIVIA
|
Reverse:
|
Latin
Banco de la Nacion Boliviana
1 1
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1929) | Black ovpt; Series: L3-Z3, A4-Z4 | + | - | - | $4,20 | $5,50 | $11,00 | - | |
| ND (1929) | Blue (bold) ovpt; Series: U1-Z1, A2-Z2, A3-K3 | - | - | - | $5,70 | - | - | ||
| ND (1929) | Blue (thin) ovpt; Series: U1-Z1, A2-Z2, A3-K3 | - | - | - | - | - | - | ||
| ND (1929) | Blue ovpt; Series: K1-T1 | - | - | $4,90 | - | - | - | ||
My collection
- 1929 JFG(1, CV, AP $6,90
- 1929 JFG(1, HCR, AP $5,70
- 1929 JFG(1, HCR, AP $0,00
- 1929 JFG(1, EOD, AP $4,90
Offers
No offers yet.