P#30
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1980) | P#30 | + | - | - | - | - | - | $10,00 |
| Reference | P#30 |
| Country | Barbados |
| Period | Dollar (1973-date) |
| Issuing bank | Central Bank of Barbados |
| Currency | Dollars |
| Denomination | 2 Dollars |
| Type | Circulation banknotes |
| Year | 1980-1993 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 150x65 mm |
Obverse:
|
Latin
Obverse textCENTRAL BANK OF
BARBADOS
THIS NOTES AR ELEGAL TENDER
FOR THE PAYMENT OF ANY AMOUNT
TWO
DOLLARS
GOVERNOR
JOHN REDMAN BOVELL
PRIDE AND INDUSTRY
$2
Obverse symbolBlue and violet print; multicolour undeprint; black serial numbers.
Front-facing bust of John Redman Bovell at right. Coat of arms of Barbados at left-centre, trident and flying fish (Exocoetidae sp.) in centre.
|
Reverse:
|
Latin
Reverse textCentral Bank of Barbados
Two Dollars
$2
DE LA RUE
Reverse symbolBlue and violet print.
Trafalgar Square in Bridgetown, Barbados. Round watermark area at right.
|