Signature: KSAK
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2006 (2016) | Signature: KSAK | + | - | - | $1,70 | $1,70 | - | $3,40 |
| Reference | P#30 |
| Country | Bahrain |
| Period | Dinar (1965-date) |
| Ruler | Hamad bin Isa Al Khalifa (2002-date) |
| Issuing bank | Central Bank of Bahrain |
| Currency | Dinara |
| Denomination | 1/2 Dinara |
| Type | Circulation banknotes |
| Year | 2006 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 155x74 mm |
Obverse:
|
Arabic
|
Reverse:
|
Arabic
½
Central Bank of Bahrain
HALF DINAR
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2006 (2016) | Signature: KSAK | + | - | - | $1,70 | $1,70 | $3,30 | $3,40 | |
| 2006 (2022) | Signature: SHAK | - | - | - | - | - | $3,70 | ||
My collection
Offers
No offers yet.