R78F - P#42d - Johnston & Stone (First prefix DGJ)
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1982-1984) | R78F - P#42d - Johnston & Stone (First prefix DGJ) | + | - | - | - | - | - | $8,40 |
| Reference | P#42 |
| Country | Australia |
| Period | Dollar (1966-date) |
| Issuing bank | Reserve Bank |
| Currency | Dollars |
| Denomination | 1 Dollars |
| Type | Circulation banknotes |
| Year | 1974-1984 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x70 mm |
Obverse:
|
Latin
AUSTRALIA
ONE DOLLAR
THIS AUSTRALIAN NOTE IS LEGAL TENDER THROUGHOUT AUSTRALIA AND ITS TERRITORIES
|
Reverse:
|
Latin
AUSTRALIA
|
Varieties:
My collection
- 1982 R78 - P#42d - Johnston & Stone (General prefix) $3,50
- 1982 R78F - P#42d - Johnston & Stone (First prefix DGJ) $8,40
- 1982 R78L - P#42d - Johnston & Stone (Last prefix DPS) $7,00
Offers
No offers yet.