Ecuador 20 Sucres, 1962-1976
 
             
            © CC BY-NC
                Information:
| Reference | P#103 | 
| Country | Ecuador | 
| Period | Sucre (1884-2000) | 
| Issuing bank | Central Bank of Ecuador | 
| Currency | Sucres | 
| Type | Circulation banknotes | 
| Year | 1962-1976 | 
| Shape | Rectangular | 
| Composition | Paper | 
| Demonetized | Yes | 
| Size (WxH) | 167x67 mm | 
Obverse:
|   | 
                        
                            Latin
                        
                     | 
Reverse:
|   | 
                        
                            Latin
                        
                     | 
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1962-Dec-12 | 1962-Dec-12 | + | - | - | - | - | - | - | |
| ND (1962-1973) | Specimen | - | - | - | - | - | - | ||
| 1965-Jan-29 | 1965-Jan-29 | - | - | - | - | - | - | ||
| 1966-Jan-01 | 1966-Jan-01 | - | - | - | - | - | - | ||
| 1966-Nov-17 | ABNC | - | - | - | - | - | - | ||
| 1967-Apr-27 | 1967-Apr-27 | - | - | - | - | - | - | ||
| 1967-Oct-04 | 1967-Oct-04 | - | - | - | - | - | - | ||
| 1968-May-24 | 1968-May-24 | - | - | - | - | - | - | ||
| 1969-Nov-05 | 1969-Nov-05 | - | - | - | - | - | - | ||
| 1971-May-20 | Series KZ | - | - | - | - | - | - | ||
| 1971-May-20 | Series LA | - | - | - | - | - | - | ||
| 1973-Sep-03 | Series LA; ABNC | - | - | - | - | - | - | ||
| 1973-Sep-03 | Series LB; ABNC | - | - | - | - | - | - | ||
| 1976-Aug-10 | 1976-Aug-10 | - | - | - | - | - | - | ||
