P# 125r, replacement, serial number prefix Z/4
© CC BY-NC
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2010-2017) | P# 125r, replacement, serial number prefix Z/4 | + | - | - | - | - | - | - |
| Reference | P# |
| Country | Sri Lanka |
| Period | Rupee (1972-date) |
| Issuing bank | Central Bank of Sri Lanka |
| Currency | Rupees |
| Denomination | 100 Rupees |
| Type | Circulation banknotes |
| Year | 2010-2022 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 138x67 mm |
Obverse:
|
Obverse textCENTRAL BANK OF SRI LANKA
HUNDRED RUPEES
Obverse symbolThe Norochcholai Coal Power Plant Project is at the center of the note, above which is the Laxapana waterfall with the cables that transmit the hydro-power generated by the waterfall. The bird on the right is the Sri Lankan Orange Billed Babbler (Turdoides rufescens) and the butterfly on the left is the Autumn Leaf (Doleschallia bisaltidae).
|
Reverse:
|
Reverse textCENTRAL BANK OF SRI LANKA
HUNDRED RUPEES
Reverse symbolWhen the back of the note is viewed vertically, a Mridangam drummer is seated playing his drum. To his right is a Bharatanatyam dancer. The Naga (seven headed cobra) guard-stone is at the top right. The double floral design called the “Dvithva Liya Vela” appears on back side.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2010-Jan-01 | P# 125a | + | - | $0,78 | $0,78 | $0,83 | $0,83 | $2,00 | |
| 2010-Jan-01 | P# 125b, low serial number in commemorative folder | - | - | - | - | - | $4,10 | ||
| ND (2010-2017) | P# 125c, uncut sheet of 40, serial number prefix CB/60 | - | - | - | - | - | - | ||
| ND (2010-2017) | P# 125r, replacement, serial number prefix Z/4 | - | - | - | - | - | - | ||
| 2012 | no Pick number | - | - | - | - | - | - | ||
| 2014 | no Pick number | - | - | - | - | - | - | ||
| 2015-Feb-04 | P# 125d | - | - | $0,59 | $0,80 | $1,20 | $1,50 | ||
| 2016-Jul-04 | P# 125e | - | - | - | $1,20 | $1,20 | $1,90 | ||
| 2017-May-22 | no Pick number | - | - | - | - | - | $1,50 | ||
| 2019-Jan-28 | 2019-Jan-28 | - | - | - | - | - | $1,10 | ||
| 2019-Dec-24 | 2019-Dec-24 | - | - | - | - | - | - | ||
| 2020-Aug-12 | 2020-Aug-12 | - | - | $0,35 | $0,64 | $0,64 | $1,70 | ||
| 2021-Sep-15 | 2021-Sep-15 | - | - | - | - | - | $1,40 | ||
| 2022-Jul-04 | 2022-Jul-04 | - | - | - | - | - | $1,70 | ||
My collection
- 2010 P# 125a $1,04
- 2010 P# 125b, low serial number in commemorative folder $4,10
- 2010 ☷ $0,00
- 2010 P# 125r, replacement, serial number prefix Z/4 $0,00
Offers
No offers yet.