El Estado de Chihuahua
Maverick-Clarke; 1–15000; red scalloped seal; black circular seal
© Bank Note Museum
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1914-Feb-10 | Maverick-Clarke; 1–15000; red scalloped seal; black circular seal | + | - | - | - | - | - | - |
| Country | Mexican States |
| Period | Chihuahua - Peso (1913-1915) |
| Currency | Pesos |
| Denomination | 50 Pesos |
| Type | Local banknotes |
| Year | 1914 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 186x78 mm |
Obverse:
|
Latin
Obverse textEL ESTADO DE CHIHUAHUA
PAGARA
AL PORTADOR, EN EFECTIVO
CINCUENTA PESOS,
CONFORME AL DECRETO MILITAR
DE FECHA 10 DE FEBRERO DE 1914
CHIHUAHUA,
CHIHUAHUA, MEXICO.
CINCUENTA PESOS
Obverse symbolBlack and green print; red serial numbers
Portrait of Francisco I Madero at left and Abraham González Casavantes at right
|
Reverse:
|
Latin
Reverse symbolYellow print; Black control letters; black seal
Exterior view of the Government Palace in Chihuahua city at center flanked by two griffons.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1914-Feb-10 | Maverick-Clarke; 1–15000; red scalloped seal; black circular seal | + | - | - | - | - | - | - | |
| 1914-Feb-10 | Norris Peters; 15001–45000; black circular seal | - | - | - | - | - | - | ||
| 1914-Feb-10 | Norris Peters; 15001–75000; purple circular seal | - | - | - | - | - | - | ||
| 1914-Feb-10 | Norris Peters; 75001–165000; purple scalloped seal; horizontal orientation | - | - | - | - | - | - | ||
| 1914-Feb-10 | Norris Peters; 75001–165000; purple scalloped seal; vertical orientation | - | - | - | - | - | - | ||
| 1914-Feb-10 | Norris Peters; 75001–165000; red scalloped seal; horizontal orientation | - | - | - | - | - | - | ||
| 1914-Feb-10 | Norris Peters; 75001–165000; red scalloped seal; vertical orientation | - | - | - | - | - | - | ||
| 1914-Feb-10 | P#S538a | - | - | - | - | - | - | ||
My collection
- 1914 Maverick-Clarke; 1–15000; red scalloped seal; black circular seal $0,00
- 1914 Norris Peters; 15001–45000; black circular seal $0,00
- 1914 Norris Peters; 15001–75000; purple circular seal $0,00
- 1914 Norris Peters; 75001–165000; purple scalloped seal; horizontal orientation $0,00
- 1914 Norris Peters; 75001–165000; purple scalloped seal; vertical orientation $0,00
- 1914 Norris Peters; 75001–165000; red scalloped seal; horizontal orientation $0,00
- 1914 Norris Peters; 75001–165000; red scalloped seal; vertical orientation $0,00
- 1914 P#S538a $0,00
Offers
No offers yet.