P51r (3) Replacement. Signature: Signature: Nor Shamisah Mohd. Yunus
© CC BY-NC
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2021) | P51r (3) Replacement. Signature: Signature: Nor Shamisah Mohd. Yunus | + | - | - | - | - | - | - |
| Reference | P51r |
| Country | Malaysia |
| Period | Ringgit (1967-date) |
| Currency | Ringgit |
| Denomination | 1 Ringgit |
| Type | Circulation banknotes |
| Issuing entity | Central Bank of Malaysia (Bank Negara Malaysia) |
| Year | 2011-2025 |
| Shape | Rectangular |
| Composition | Polymer |
| Demonetized | No |
| Size (WxH) | 120x65 mm |
Obverse:
|
Latin
Obverse textBANK NEGARA MALAYSIA
WANG INI SAH DIPERLAKUKAN DENGAN NILAI
RINGGIT MALAYSIA
Obverse symbolFive-petaled Bunga raya (Hibiscus Rosa-Sinensis) - the national flower of Malaysia.
Portrait of the first Colonel Seri Paduka, first Supreme Head of State (Baginda Yang di-Pertuan Agong) of the Federation of Malaya - Tuanku Abdul Rahman Ibni Al-Marhum Tuanku Muhammad (24 August 1895 – 1 April 1960). Design patterns from songket weaving (featured to reflect the traditional Malaysian textile handicraft and embroidery).
|
Reverse:
|
Latin
Reverse textبڠک نݢارا مليسيا
ريڠڬيت مليسيا
Reverse symbolLogo emblem of the Central Bank of Malaysia depicting Kijang Emas (Malaysia Barking Deer - Muntiacus muntjak), which originates from Kelantan Kijang Gold Kupang coin.
Wau Bulan - Malaysian moon-kite.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ? | P#51a | + | - | - | $0,31 | $0,31 | $0,86 | $1,10 | |
| ND (2011-2017) | Signature: Zeti Akhtar Aziz | $0,29 | $0,29 | $0,45 | $0,45 | $0,55 | $0,99 | ||
| ND (2012-2017) | P#51r (1) Replacement. Signature: Zeti Akhtar Aziz | - | - | - | - | - | $1,20 | ||
| ND (2017-2021) | P#51r (2) Replacement. Signature: Datuk Muhammad bin Ibrahim | - | - | - | - | - | - | ||
| ND (2017-2021) | Signature: Datuk Muhammad bin Ibrahim. | - | - | $0,25 | $0,25 | $0,25 | $0,84 | ||
| ND (2021) | P51r (3) Replacement. Signature: Signature: Nor Shamisah Mohd. Yunus | - | - | - | - | - | - | ||
| ND (2021) | Signature: Nor Shamisah Mohd. Yunus | - | - | $0,24 | $0,29 | $0,63 | $0,77 | ||
| ND (2025) | Signature: Abdul Rasheed Ghaffour | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.