P#13s; Specimen.
Information:
| Rarity | R - Rare |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1976) | P#13s; Specimen. | + | - | - | - | - | - | - |
| Reference | P#13s; |
| Country | Malaysia |
| Period | Ringgit (1967-date) |
| Currency | Ringgit |
| Denomination | 1 Ringgit |
| Type | Circulation banknotes |
| Issuing entity | Central Bank of Malaysia (Bank Negara Malaysia) |
| Year | 1976-1981 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 121x63 mm |
Obverse:
|
Latin
Obverse textBANK NEGARA MALAYSIA
WANG KERTAS INI SAH DIPERLAKUKAN
DENGAN NILAI
SATU
RINGGIT
GABENUR
Obverse symbolKing Tuanku Abdul Rahman at right, different guilloche with latent image numeral at lower left.
|
Reverse:
|
Latin
Reverse textBANK NEGARA MALAYSIA
BRADBURY, WILKINSON & CO. LD. NEW MALDEN, SURREY, ENGLAND.
Reverse symbolArms.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1976) | P#13s; Specimen. | + | - | - | - | - | - | - | |
| ND (1976-1980) | P#13a | $0,82 | $0,90 | $0,92 | $1,90 | $4,30 | $4,30 | ||
| ND (1981) | P#13b | - | $1,20 | $1,20 | $2,40 | $3,80 | $4,60 | ||
My collection
Offers
No offers yet.