With Arabic numerals and text
P#3s Specimen
© CGB
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1967-Jul-01 | P#3s Specimen | + | - | - | - | - | - | - |
| Reference | P#3s |
| Country | Kenya |
| Period | Shilling (1966-date) |
| Currency | Shillings |
| Denomination | 20 Shillings |
| Type | Circulation banknotes |
| Issuing entity | Central Bank of Kenya (Benki Kuu ya Kenya) |
| Year | 1966-1968 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 152x88 mm |
Obverse:
|
Obverse text٢٠ 20
BANK KUU YA KENYA
CENTRAL BANK OF KENYA
LEGAL TENDER FOR TWENTY SHILLINGS
SHILINGI ISHIRINI
TWENTY SHILLINGS
شلن ٢٠
FOR THE BORD OF DIRECTORS OF THE CENTRAL BANK OF KENYA
Obverse symbolFront-right facing bust of President Mzee Jomo Kenyatta at left, arms at centre
|
Reverse:
|
Reverse text٢٠ 20
TWENTY SHILLINGS
Reverse symbolPlants and train loaded with sisal, mountains in background
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1966-Jul-01 | P#3a | 9m | - | - | - | - | - | - | |
| 1966-Jul-01 | P#3s Specimen | + | - | - | - | - | - | - | |
| ND (1966-1968) | Color trial, green | + | - | - | - | - | - | - | |
| 1967-Jul-01 | P#3b | 8m | - | - | - | - | - | - | |
| 1967-Jul-01 | P#3s Specimen | + | - | - | - | - | - | - | |
| 1968-Jul-01 | P#3c | 10m | - | - | - | - | - | - | |
My collection
Offers
No offers yet.