Macau flag Macau › Pataca (1894-date)

Year Value Date Subject Number
2023 10P 2023-Jan-01 P#126
2023 10P 2023-Jan-01 P#88
2022 10P 2022-Jan-01 P#125
2022 10P 2022-Jan-01 P#88
2021 10P 2021-Jan-01 P#124
2021 10P 2021-Jan-01 P#88
2021 20P 2021-Apr-26
2020 10P 2020-Jan-01 P#123
2020 10P 2020-Jan-01 P#88
2019 10P 2019-Jan-01 P#122
2019 10P 2019-Jan-01 P#88
2019 20P 2019-Apr-01 P#89
2019 20P 2019-Apr-01 P#127
2018 10P 2018-Jan-01 P#88
2018 10P 2018-Jan-01 P#121
2017 10P 2017-Jan-01 P#88
2017 10P 2017-Jan-01 P#120
2016 10P 2016-Jan-01 P#119
2016 10P 2016-Jan-01 P#88
2015 10P 2015-Jan-01 P#118
2015 10P 2015-Jan-01 P#88
2014 10P 2014-Jan-01 P#117
2014 10P 2014-Jan-01 P#87
2013 10P 2013-Jan-01 P#116
2013 10P 2013-Jan-01 P#86
2012 10P 2012-Jan-01 P#85
2012 10P 2012-Jan-01 P#115
2012 100P 2012-Feb-05 P#114(1)
2008 20P 2008-May-03 P#107
1984 10P 1984-May-12 P#64

Monetary system : 1 Pataca = 100 Avos

10P 10 Patacas 20P 20 Patacas 100P 100 Patacas